PRESSLÄKTAREN
ARENABAREN
ROYALSMATCHER
| vs | Lyderhorn Gladi | 4 - 1 |
| vs | Dei Muddi GER | 2 - 1 |
| vs | xI Roach Ix TNT | 5 - 1 |
| vs | AFRO LIONS AFL | 2 - 4 |
| vs | German Wings GE | 8 - 1 |
| vs | Sweden select H | 5 - 2 |
| vs | Sons of the Mor | 2 - 3 |
| vs | FHR Punakone FH | 1 - 4 |
| vs | Roaring Lions H | 6 - 2 |
| vs | OvertimeLosers | 1 - 0 |
| vs | Kuiskuttelijat | 3 - 5 |
| vs | Knights de la B | 2 - 1 |
| vs | the 3 underdogs | 2 - 1 |
| vs | HUGGIES HUG | 2 - 0 |
| vs | HC VTB VTB | 5 - 1 |
| vs | Hc BLUE THUNDER | 5 - 3 |
| vs | Dopers EPO | 2 - 6 |
| vs | stf 1320 NYR | 3 - 1 |
| vs | Ninjas In Pyjam | 5 - 6 |
| vs | Ewing Oilers eW | 5 - 3 |
ROYALSmaj 2012
| Rank | GP | W | L | OTL | GF | GA | +/- | AGF | AGA | Hits | PIM | PPG | PPO | PP | SHG | SHGA | PPGA | TSH | PK | FOL | OTG | PSG | PSA | BS | SO |
| 1215 | 30 | 18 | 10 | 2 | 86 | 59 | 27 | 2,87 | 1,97 | 368 | 208 | 14 | 71 | 20% | 3 | 2 | 20 | 85 | 76% | 354 | 21 | 0 | 0 | 89 | 4 |
| Spelare | GP | G | A | Pts | Pts/G | +/- | PIM | PIM/G | PPG | SHG | Hits | Hits/G | BS | SHOTS | S% |
| pollycarpus Member | 23 | 23 | 20 | 43 | 1,87 | 12 | 62 | 2,7 | 0 | 2 | 154 | 6,7 | 3 | 113 | 20,35 |
| ooh puck Member | 24 | 25 | 18 | 43 | 1,79 | 14 | 26 | 1,08 | 4 | 1 | 8 | 0,33 | 0 | 136 | 18,38 |
| Dirtyslusk Member | 23 | 19 | 23 | 42 | 1,83 | 21 | 39 | 1,7 | 3 | 2 | 84 | 3,65 | 3 | 108 | 17,59 |
| Topper l Harley Member | 33 | 9 | 33 | 42 | 1,27 | 18 | 72 | 2,18 | 2 | 1 | 45 | 1,36 | 8 | 67 | 13,43 |
| Beliavski Owner | 21 | 19 | 20 | 39 | 1,86 | 12 | 26 | 1,24 | 3 | 1 | 1 | 0,05 | 0 | 96 | 19,79 |
| Nliman GM | 25 | 8 | 19 | 27 | 1,08 | 29 | 53 | 2,12 | 2 | 0 | 99 | 3,96 | 6 | 48 | 16,67 |
| DarkoWade GM | 10 | 7 | 12 | 19 | 1,9 | 3 | 12 | 1,2 | 2 | 1 | 2 | 0,2 | 0 | 37 | 18,92 |
| Rliman GM | 12 | 7 | 8 | 15 | 1,25 | 5 | 16 | 1,33 | 0 | 0 | 24 | 2 | 1 | 51 | 13,73 |
| Whillis Member | 10 | 2 | 7 | 9 | 0,9 | 7 | 13 | 1,3 | 0 | 0 | 25 | 2,5 | 0 | 11 | 18,18 |
| Daniel Venom Member | 6 | 1 | 2 | 3 | 0,5 | 0 | 4 | 0,67 | 1 | 0 | 2 | 0,33 | 0 | 5 | 20 |
| BIG Morge GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ola Thorell Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROYALSOVERALL
| Rank | GP | W | L | OTL | GF | GA | +/- | AGF | AGA | Hits | PIM | PPG | PPO | PP | SHG | SHGA | PPGA | TSH | PK | FOL | OTG | PSG | PSA | BS | SO |
| 1215 | 893 | 553 | 285 | 55 | 2768 | 2149 | 619 | 3,1 | 2,41 | 10519 | 6256 | 509 | 1944 | 26% | 185 | 137 | 443 | 2046 | 78% | 8842 | 679 | 36 | 141 | 2862 | 138 |
| Spelare | GP | G | A | Pts | Pts/G | +/- | PIM | PIM/G | PPG | SHG | Hits | Hits/G | BS | SHOTS | S% |
| Topper l Harley Member | 768 | 430 | 963 | 1393 | 1,81 | 578 | 1320 | 1,72 | 85 | 35 | 971 | 1,26 | 158 | 992 | 43,35 |
| Beliavski Owner | 613 | 669 | 594 | 1263 | 2,06 | 305 | 652 | 1,06 | 128 | 49 | 316 | 0,52 | 27 | 771 | 86,77 |
| pollycarpus Member | 663 | 664 | 571 | 1235 | 1,86 | 277 | 1504 | 2,27 | 114 | 36 | 3920 | 5,91 | 46 | 666 | 99,7 |
| DarkoWade GM | 478 | 390 | 671 | 1061 | 2,22 | 303 | 673 | 1,41 | 65 | 33 | 556 | 1,16 | 59 | 481 | 81,08 |
| Nliman GM | 610 | 376 | 602 | 978 | 1,6 | 418 | 1042 | 1,71 | 75 | 22 | 2308 | 3,78 | 118 | 573 | 65,62 |
| Dirtyslusk Member | 394 | 382 | 450 | 832 | 2,11 | 344 | 854 | 2,17 | 65 | 19 | 1411 | 3,58 | 95 | 719 | 53,13 |
| BIG Morge GM | 378 | 252 | 284 | 536 | 1,42 | 113 | 518 | 1,37 | 42 | 17 | 1079 | 2,85 | 64 | 108 | 233,33 |
| Rliman GM | 384 | 144 | 292 | 436 | 1,14 | 121 | 538 | 1,4 | 33 | 11 | 619 | 1,61 | 54 | 273 | 52,75 |
| Daniel Venom Member | 278 | 106 | 221 | 327 | 1,18 | 86 | 287 | 1,03 | 32 | 9 | 293 | 1,05 | 39 | 26 | 407,69 |
| Whillis Member | 116 | 35 | 80 | 115 | 0,99 | 30 | 130 | 1,12 | 8 | 3 | 300 | 2,59 | 5 | 53 | 66,04 |
| ooh puck Member | 56 | 54 | 46 | 100 | 1,79 | 28 | 42 | 0,75 | 12 | 3 | 24 | 0,43 | 0 | 307 | 17,59 |
| Ola Thorell Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

